Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KOVTUN | RUS | 166.64 | 84.04 | 83.60 | 8.45 | 8.10 | 8.45 | 8.40 | 8.40 | 1.00 | #22 | |
2 | Vincent ZHOU | USA | 156.79 | 77.59 | 79.20 | 8.00 | 7.75 | 7.95 | 8.00 | 7.90 | 0.00 | #21 | |
3 | Anton SHULEPOV | RUS | 149.44 | 72.14 | 77.30 | 7.75 | 7.45 | 7.80 | 7.80 | 7.85 | 0.00 | #20 | |
4 | Slavik HAYRAPETYAN | ARM | 148.50 | 75.90 | 72.60 | 7.45 | 6.75 | 7.50 | 7.25 | 7.35 | 0.00 | #11 | |
5 | Roman SAVOSIN | RUS | 133.74 | 64.94 | 69.80 | 7.25 | 6.80 | 7.05 | 6.95 | 6.85 | 1.00 | #19 | |
6 | Alessandro FADINI | ITA | 127.67 | 59.67 | 68.00 | 6.80 | 6.50 | 6.90 | 6.80 | 7.00 | 0.00 | #6 | |
7 | Luc ECONOMIDES | FRA | 127.45 | 59.35 | 69.10 | 7.10 | 6.55 | 6.95 | 6.85 | 7.10 | 1.00 | #16 | |
8 | Petr KOTLARIK | CZE | 126.52 | 58.12 | 68.40 | 7.00 | 6.65 | 6.95 | 6.90 | 6.70 | 0.00 | #12 | |
9 | Matyas BELOHRADSKY | CZE | 123.33 | 55.23 | 69.10 | 6.90 | 6.85 | 6.80 | 6.95 | 7.05 | 1.00 | #18 | |
10 | Vladimir LITVINTSEV | AZE | 121.80 | 58.40 | 67.40 | 7.15 | 6.65 | 6.45 | 6.80 | 6.65 | 4.00 | #17 | |
11 | Daniel Albert NAURITS | EST | 121.65 | 58.95 | 63.70 | 6.45 | 6.20 | 6.40 | 6.30 | 6.50 | 1.00 | #4 | |
12 | Mattia DALLA TORRE | ITA | 119.76 | 50.26 | 69.50 | 6.95 | 6.75 | 6.90 | 7.10 | 7.05 | 0.00 | #14 | |
13 | Aleksandr SELEVKO | EST | 117.69 | 49.09 | 68.60 | 6.95 | 6.65 | 6.80 | 6.80 | 7.10 | 0.00 | #13 | |
14 | Alexander LEBEDEV | BLR | 116.08 | 52.68 | 63.40 | 6.35 | 6.00 | 6.55 | 6.55 | 6.25 | 0.00 | #10 | |
15 | Jiri BELOHRADSKY | CZE | 115.44 | 50.44 | 66.00 | 6.75 | 6.25 | 6.65 | 6.60 | 6.75 | 1.00 | #8 | |
16 | Thomas STOLL | GER | 106.27 | 41.37 | 64.90 | 6.80 | 6.35 | 6.25 | 6.60 | 6.45 | 0.00 | #9 | |
17 | Lukasz KEDZIERSKI | POL | 103.34 | 47.34 | 57.00 | 5.90 | 5.50 | 5.75 | 5.55 | 5.80 | 1.00 | #2 | |
18 | Roman GALAY | FIN | 101.60 | 37.00 | 65.60 | 6.75 | 6.50 | 6.35 | 6.60 | 6.60 | 1.00 | #15 | |
19 | Catalin DIMITRESCU | GER | 97.26 | 37.56 | 60.70 | 6.50 | 5.95 | 5.85 | 6.05 | 6.00 | 1.00 | #7 | |
20 | Nikita MANKO | KAZ | 92.63 | 43.83 | 50.80 | 5.40 | 4.80 | 5.15 | 5.20 | 4.85 | 2.00 | #1 | |
21 | Artur PANIKHIN | KAZ | 87.98 | 37.28 | 52.70 | 5.40 | 5.05 | 5.15 | 5.40 | 5.35 | 2.00 | #5 | |
22 | Erik MATYSIAK | POL | 80.55 | 29.95 | 51.60 | 5.30 | 5.05 | 5.15 | 5.25 | 5.05 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/11/2018 22:24