Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KOVTUN | RUS | 80.91 | 41.81 | 40.10 | 8.15 | 7.90 | 7.90 | 8.10 | 8.05 | 1.00 | #8 | |
2 | Anton SHULEPOV | RUS | 80.86 | 44.06 | 36.80 | 7.40 | 7.15 | 7.45 | 7.35 | 7.45 | 0.00 | #6 | |
3 | Vincent ZHOU | USA | 77.46 | 37.86 | 39.60 | 8.05 | 7.70 | 7.90 | 7.85 | 8.10 | 0.00 | #17 | |
4 | Roman SAVOSIN | RUS | 71.50 | 35.40 | 36.10 | 7.40 | 6.95 | 7.30 | 7.20 | 7.25 | 0.00 | #22 | |
5 | Matyas BELOHRADSKY | CZE | 69.39 | 35.59 | 33.80 | 6.75 | 6.55 | 6.85 | 6.70 | 6.95 | 0.00 | #13 | |
6 | Vladimir LITVINTSEV | AZE | 66.41 | 35.86 | 31.55 | 6.70 | 5.95 | 6.35 | 6.35 | 6.20 | 1.00 | #12 | |
7 | Roman GALAY | FIN | 65.63 | 33.98 | 31.65 | 6.50 | 6.10 | 6.45 | 6.30 | 6.30 | 0.00 | #21 | |
8 | Mattia DALLA TORRE | ITA | 65.11 | 31.66 | 33.45 | 6.70 | 6.50 | 6.75 | 6.65 | 6.85 | 0.00 | #11 | |
9 | Luc ECONOMIDES | FRA | 62.73 | 30.38 | 32.35 | 6.45 | 6.15 | 6.50 | 6.55 | 6.70 | 0.00 | #10 | |
10 | Petr KOTLARIK | CZE | 61.86 | 29.41 | 32.45 | 6.60 | 6.25 | 6.55 | 6.35 | 6.70 | 0.00 | #16 | |
11 | Slavik HAYRAPETYAN | ARM | 61.08 | 28.48 | 32.60 | 6.60 | 6.30 | 6.50 | 6.55 | 6.65 | 0.00 | #2 | |
12 | Aleksandr SELEVKO | EST | 60.88 | 29.43 | 32.45 | 6.60 | 6.25 | 6.55 | 6.45 | 6.60 | 1.00 | #4 | |
13 | Catalin DIMITRESCU | GER | 58.12 | 26.77 | 32.35 | 6.65 | 6.30 | 6.40 | 6.60 | 6.40 | 1.00 | #18 | |
14 | Jiri BELOHRADSKY | CZE | 57.61 | 27.51 | 31.10 | 6.40 | 5.90 | 6.20 | 6.30 | 6.30 | 1.00 | #3 | |
15 | Alexander LEBEDEV | BLR | 57.34 | 30.09 | 27.25 | 5.70 | 5.35 | 5.55 | 5.45 | 5.20 | 0.00 | #9 | |
16 | Alessandro FADINI | ITA | 56.32 | 26.47 | 30.85 | 6.30 | 5.90 | 6.10 | 6.25 | 6.30 | 1.00 | #20 | |
17 | Thomas STOLL | GER | 54.99 | 24.89 | 31.10 | 6.45 | 6.15 | 6.00 | 6.30 | 6.20 | 1.00 | #7 | |
18 | Nikita MANKO | KAZ | 54.83 | 27.08 | 28.75 | 6.05 | 5.60 | 5.75 | 5.75 | 5.60 | 1.00 | #19 | |
19 | Daniel Albert NAURITS | EST | 53.71 | 22.36 | 31.35 | 6.50 | 6.10 | 6.10 | 6.35 | 6.30 | 0.00 | #15 | |
20 | Artur PANIKHIN | KAZ | 49.95 | 22.85 | 28.10 | 5.75 | 5.40 | 5.50 | 5.80 | 5.65 | 1.00 | #1 | |
21 | Lukasz KEDZIERSKI | POL | 49.51 | 23.21 | 28.30 | 5.85 | 5.50 | 5.50 | 5.85 | 5.60 | 2.00 | #5 | |
22 | Erik MATYSIAK | POL | 47.12 | 18.02 | 29.10 | 6.00 | 5.60 | 5.85 | 5.85 | 5.80 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/11/2018 22:24