FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Christina CARREIRA / Anthony PONOMARENKO | USA | 180.22 | 2 | 1 |
2 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 179.78 | 1 | 3 |
3 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 178.43 | 3 | 2 |
4 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 168.31 | 4 | 4 |
5 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 154.42 | 6 | 5 |
6 | Jennifer URBAN / Benjamin STEFFAN | GER | 154.27 | 5 | 6 |
7 | Annabelle MOROZOV / Andrei BAGIN | RUS | 148.00 | 7 | 7 |
8 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 138.81 | 8 | 8 |
9 | Katerina BUNINA / German FROLOV | EST | 132.52 | 9 | 9 |
Last Update: 29/11/2018 22:24