FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Miriam ZIEGLER / Severin KIEFER | AUT | 184.60 | 1 | 2 |
2 | Tarah KAYNE / Danny O'SHEA | USA | 177.69 | 4 | 1 |
3 | Jessica CALALANG / Brian JOHNSON | USA | 172.31 | 2 | 3 |
4 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 156.84 | 3 | 4 |
5 | Giulia FORESTI / Edoardo CAPUTO | ITA | 124.97 | 5 | 5 |
6 | Zhansaya ADYKHANOVA / Abish BAYTKANOV | KAZ | 90.84 | 6 | 6 |
Last Update: 29/11/2018 22:24