Category | Segment | |||
---|---|---|---|---|
Mehed | Entries | Result | ||
Lühikava | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Vabakava | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Naised | Entries | Result | ||
Lühikava | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Vabakava | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Jäätants | Entries | Result | ||
Lühitants | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Vabatants | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
10.12.2017 | |||
00:00:00 | Mehed | Vabakava |
Last Update: 10.12.2017 16:57