Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zasmina JEFREMENKO | LAT | 40.85 | 20.65 | 20.20 | 4.08 | 4.00 | 0.00 | #7 | |
2 | Ksenija HEIMANE | LAT | 40.13 | 19.70 | 20.43 | 3.92 | 4.25 | 0.00 | #19 | |
3 | Diana SOKOLOVA | RUS | 37.11 | 18.36 | 18.75 | 3.58 | 3.92 | 0.00 | #8 | |
4 | Arina MERKUSHEVA | RUS | 36.47 | 17.71 | 18.76 | 3.75 | 3.75 | 0.00 | #16 | |
5 | Megija SMATE | LAT | 33.58 | 15.23 | 18.35 | 3.42 | 3.92 | 0.00 | #10 | |
6 | Sofya POLOSUKHINA | RUS | 32.38 | 16.20 | 16.68 | 3.17 | 3.50 | 0.50 | #3 | |
7 | Daria GOLOSHCHANOVA | RUS | 30.65 | 15.02 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
8 | Valeria PRUTTSENKO | EST | 30.08 | 13.63 | 16.45 | 3.50 | 3.08 | 0.00 | #15 | |
9 | Irina SENCHENKO | RUS | 29.87 | 14.47 | 15.40 | 3.08 | 3.08 | 0.00 | #2 | |
10 | Ariadna MALICKA | LAT | 29.33 | 13.70 | 15.63 | 3.08 | 3.17 | 0.00 | #11 | |
11 | Mariia TITOVA | RUS | 29.12 | 13.26 | 15.86 | 3.17 | 3.17 | 0.00 | #13 | |
12 | Linda DZERVE | LAT | 27.72 | 11.54 | 16.68 | 3.17 | 3.50 | 0.50 | #5 | |
13 | Elli KANKARE | LUX | 27.53 | 12.00 | 16.03 | 3.08 | 3.33 | 0.50 | #17 | |
14 | Anna ZURAVLJOV | EST | 26.72 | 11.09 | 15.63 | 3.00 | 3.25 | 0.00 | #18 | |
15 | Diana BELOVA | LAT | 24.78 | 11.52 | 13.76 | 2.67 | 2.83 | 0.50 | #12 | |
16 | Johanna Eliise RAHENDI | EST | 23.94 | 9.94 | 15.00 | 3.08 | 2.92 | 1.00 | #4 | |
17 | Maria Dolores SOVA | EST | 23.79 | 10.03 | 13.76 | 2.83 | 2.67 | 0.00 | #6 | |
18 | Dita GILTAIRE | LUX | 22.05 | 7.74 | 14.81 | 2.75 | 3.17 | 0.50 | #9 | |
19 | Emilija LIBERTA | LAT | 20.40 | 6.64 | 13.76 | 2.75 | 2.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30