Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria IANTCEN | RUS | 28.23 | 13.02 | 15.21 | 2.83 | 3.25 | 0.00 | #6 | |
2 | Elizaveta TONKOSHKUR | RUS | 27.60 | 12.40 | 15.20 | 3.08 | 3.00 | 0.00 | #21 | |
3 | Evgeniia IVANOVA | RUS | 27.48 | 12.47 | 15.01 | 2.83 | 3.17 | 0.00 | #9 | |
4 | Diana ERPORT | EST | 27.26 | 11.86 | 15.40 | 3.08 | 3.08 | 0.00 | #27 | |
5 | Alena KUSACHEVA | RUS | 27.12 | 11.69 | 15.43 | 2.92 | 3.25 | 0.00 | #19 | |
6 | Vasilisa GORBUNOVA | RUS | 26.60 | 11.17 | 15.43 | 3.00 | 3.17 | 0.00 | #32 | |
7 | Daria ANTONOVA | RUS | 25.79 | 11.01 | 14.78 | 2.83 | 3.08 | 0.00 | #1 | |
8 | Elizaveta SEMENOVA | RUS | 25.33 | 10.40 | 15.43 | 3.00 | 3.17 | 0.50 | #13 | |
9 | Laura SIMAUSKAITE | EST | 25.05 | 11.70 | 13.35 | 2.42 | 2.92 | 0.00 | #23 | |
10 | Ekaterina NORMANOVA | EST | 24.34 | 9.96 | 14.38 | 2.67 | 3.08 | 0.00 | #16 | |
11 | Anna-Maria ISSAKOVA | EST | 24.09 | 10.41 | 14.18 | 2.75 | 2.92 | 0.50 | #26 | |
12 | Varvara MOROZOVA | EST | 23.47 | 8.69 | 14.78 | 2.83 | 3.08 | 0.00 | #28 | |
13 | Polina SKRJABINA | EST | 23.38 | 10.73 | 14.15 | 2.58 | 3.08 | 1.50 | #5 | |
14 | Anetta MANNISTE | EST | 23.32 | 10.26 | 13.56 | 2.67 | 2.75 | 0.50 | #22 | |
15 | Ksenija LASTOVSKA | LAT | 23.23 | 10.10 | 13.13 | 2.42 | 2.83 | 0.00 | #10 | |
16 | Eleonora LAIDVEE | EST | 23.04 | 10.41 | 13.13 | 2.58 | 2.67 | 0.50 | #2 | |
17 | Johanna Maria HANSEN | EST | 22.92 | 9.47 | 13.95 | 2.50 | 3.08 | 0.50 | #7 | |
18 | Matilda KOPPEL | EST | 21.45 | 10.07 | 11.88 | 2.42 | 2.33 | 0.50 | #15 | |
19 | Ailun IBRAYEVA | EST | 21.29 | 9.61 | 11.68 | 2.17 | 2.50 | 0.00 | #30 | |
20 | Arina GONCHARENKO | EST | 21.25 | 7.30 | 13.95 | 2.58 | 3.00 | 0.00 | #24 | |
21 | Jekaterina TARASSU | EST | 21.06 | 9.80 | 11.26 | 2.17 | 2.33 | 0.00 | #29 | |
22 | Eva ŽAKINA | EST | 20.66 | 8.93 | 12.73 | 2.42 | 2.67 | 1.00 | #17 | |
23 | Adeele TEIVEJÕE | EST | 20.40 | 7.97 | 12.93 | 2.50 | 2.67 | 0.50 | #31 | |
24 | Jelizaveta ZORINA | EST | 19.59 | 8.56 | 11.03 | 2.08 | 2.33 | 0.00 | #8 | |
25 | Aleksandra RYTKÖNEN | EST | 19.01 | 8.16 | 10.85 | 1.92 | 2.42 | 0.00 | #25 | |
26 | Vladislava IVANOVA | EST | 18.55 | 6.87 | 11.68 | 2.17 | 2.50 | 0.00 | #20 | |
27 | Elina ROMANENKO | EST | 18.53 | 7.70 | 10.83 | 2.00 | 2.33 | 0.00 | #18 | |
28 | Jana ANDRIANOVA | EST | 18.42 | 8.04 | 11.88 | 2.33 | 2.42 | 1.50 | #33 | |
29 | Diana MARTINEN | EST | 18.34 | 8.34 | 10.00 | 1.92 | 2.08 | 0.00 | #34 | |
30 | Herta LAUG | EST | 17.68 | 5.80 | 11.88 | 2.08 | 2.67 | 0.00 | #12 | |
31 | Kristina GOLUBEVA | EST | 16.88 | 5.80 | 12.08 | 2.25 | 2.58 | 1.00 | #14 | |
32 | Sofia RUSSIS | EST | 16.13 | 5.30 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
33 | Aleksandra SUMAROK | EST | 15.93 | 5.50 | 10.43 | 1.92 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30