Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria KIREMSHINA | LAT | 14.90 | 5.74 | 9.16 | 2.08 | 2.50 | 0.00 | #7 | |
2 | Sofia VISHNJAKOVA | EST | 14.89 | 7.23 | 7.66 | 1.83 | 2.00 | 0.00 | #1 | |
3 | Miroslava FISSUNOVA | EST | 13.47 | 5.97 | 7.50 | 1.75 | 2.00 | 0.00 | #2 | |
4 | Taisia KOROLENKO | EST | 12.78 | 5.46 | 7.32 | 1.58 | 2.08 | 0.00 | #6 | |
5 | Eva BABILO | EST | 12.76 | 6.10 | 7.16 | 1.75 | 1.83 | 0.50 | #3 | |
6 | Valeriia SEMECHKINA | RUS | 12.39 | 5.07 | 7.32 | 1.58 | 2.08 | 0.00 | #4 | |
7 | Loise FINSERAASEN | EST | 10.67 | 4.01 | 6.66 | 1.50 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30