Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BUJANOVA | LAT | 31.95 | 17.15 | 14.80 | 3.00 | 2.92 | 0.00 | #1 | |
2 | Adele TASA | EST | 29.37 | 14.04 | 15.83 | 3.08 | 3.25 | 0.50 | #6 | |
3 | Giulia FERRADINI | ITA | 29.34 | 12.76 | 17.08 | 3.50 | 3.33 | 0.50 | #10 | |
4 | Emily SAMMA | EST | 25.82 | 11.44 | 14.38 | 2.92 | 2.83 | 0.00 | #5 | |
5 | Aljona FURMANCHUK | EST | 24.44 | 11.31 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
6 | Sonja TIMOFEJEVA | EST | 23.21 | 10.91 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
7 | Anna Elza PUJATE | LAT | 22.56 | 9.43 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
8 | Nicole BERTAGNOLI | ITA | 21.13 | 7.97 | 14.16 | 2.83 | 2.83 | 1.00 | #11 | |
9 | Gaia BASILE | ITA | 19.23 | 6.67 | 13.56 | 2.67 | 2.75 | 1.00 | #8 | |
10 | Ekaterina BABOKINA | EST | 18.77 | 8.01 | 11.26 | 2.17 | 2.33 | 0.50 | #2 | |
11 | Laureen KALVET | EST | 18.48 | 6.40 | 12.08 | 2.33 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30