Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINIAVSKYTË | LTU | 20.94 | 9.06 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
2 | Vilena IVANNIKOVA | EST | 18.27 | 8.27 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
3 | Taisia JEFIMOVA | EST | 15.19 | 7.13 | 8.56 | 1.67 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30