Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta DERECHINA | LAT | 33.94 | 16.24 | 17.70 | 3.50 | 3.58 | 0.00 | #11 | |
2 | Polina VORONKO | LAT | 31.49 | 15.86 | 15.63 | 3.25 | 3.00 | 0.00 | #4 | |
3 | Karina KORNIUSHINA | RUS | 29.99 | 14.16 | 15.83 | 3.00 | 3.33 | 0.00 | #1 | |
4 | Maria Eliise KALJUVERE | EST | 28.79 | 13.24 | 16.05 | 3.42 | 3.00 | 0.50 | #12 | |
5 | Ksenia KUZMENKO | LTU | 27.93 | 13.40 | 16.03 | 3.33 | 3.08 | 1.50 | #10 | |
6 | Svetlana BUJANOVA | LAT | 27.24 | 12.24 | 15.00 | 2.92 | 3.08 | 0.00 | #8 | |
7 | Alisa SOSEDKINA | RUS | 27.06 | 12.15 | 15.41 | 2.83 | 3.33 | 0.50 | #7 | |
8 | Eva USHKOVA | EST | 26.83 | 11.60 | 15.23 | 2.92 | 3.17 | 0.00 | #9 | |
9 | Anna SUMENKOVA | EST | 25.40 | 12.07 | 13.33 | 2.50 | 2.83 | 0.00 | #3 | |
10 | Viktorija LANGE | LAT | 25.38 | 11.10 | 14.78 | 2.58 | 3.33 | 0.50 | #21 | |
11 | Marta METS | EST | 25.00 | 10.20 | 14.80 | 3.00 | 2.92 | 0.00 | #13 | |
12 | Marta Helena PRANGEL | EST | 24.13 | 9.70 | 15.43 | 3.17 | 3.00 | 1.00 | #5 | |
13 | Albina APAKOVA | LAT | 23.59 | 9.59 | 15.00 | 3.00 | 3.00 | 1.00 | #19 | |
14 | Jelizaveta TRIFONOVA | EST | 23.49 | 8.71 | 14.78 | 2.83 | 3.08 | 0.00 | #16 | |
15 | Anastasija ADADUROVA | LAT | 23.33 | 9.33 | 15.00 | 3.00 | 3.00 | 1.00 | #17 | |
16 | Emma KUUSMA | EST | 20.26 | 7.76 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
17 | Jekaterina PAVLOVA | EST | 20.18 | 6.00 | 14.18 | 2.75 | 2.92 | 0.00 | #15 | |
18 | Valeria KRUPENINA | EST | 20.10 | 8.30 | 12.30 | 2.50 | 2.42 | 0.50 | #20 | |
19 | Jelizaveta GORDIENKO | EST | 18.38 | 5.55 | 13.33 | 2.58 | 2.75 | 0.50 | #18 | |
20 | Ivetta POPEL | EST | 17.78 | 6.40 | 11.88 | 2.33 | 2.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 22:30