Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana RIBNIKOVA | LAT | 38.17 | 18.90 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #2 | |
2 | Milena SEDOLA | LAT | 35.90 | 16.77 | 19.13 | 3.75 | 3.83 | 3.67 | 0.00 | #3 | |
3 | Eva SAMOSTSENKOVA | EST | 29.94 | 12.37 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 22:30