Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRÕKINA | EST | 63.35 | 31.09 | 32.26 | 5.08 | 4.75 | 5.08 | 5.25 | 0.00 | #31 | |
2 | Jelizaveta RUDNEVA | EST | 59.07 | 30.27 | 28.80 | 4.42 | 4.33 | 4.67 | 4.58 | 0.00 | #25 | |
3 | Sigrid TELLISKIVI | SWE | 55.91 | 27.64 | 28.27 | 4.42 | 4.17 | 4.50 | 4.58 | 0.00 | #27 | |
4 | Julia BROVALL | SWE | 55.83 | 27.00 | 29.33 | 4.58 | 4.50 | 4.50 | 4.75 | 0.50 | #30 | |
5 | Nataly LANGERBAUR | EST | 55.36 | 24.30 | 31.06 | 5.08 | 4.75 | 4.83 | 4.75 | 0.00 | #20 | |
6 | Hanna HAUDZIS | BLR | 53.70 | 24.60 | 29.60 | 4.58 | 4.50 | 4.75 | 4.67 | 0.50 | #22 | |
7 | Janne SALATZKI | GER | 53.43 | 24.97 | 29.46 | 4.58 | 4.50 | 4.58 | 4.75 | 1.00 | #28 | |
8 | Elizabete PENTJUSHA | LAT | 51.87 | 23.06 | 28.81 | 4.42 | 4.42 | 4.50 | 4.67 | 0.00 | #24 | |
9 | Kseniya ZHEHULSKAYA | BLR | 51.71 | 23.04 | 28.67 | 4.50 | 4.17 | 4.58 | 4.67 | 0.00 | #15 | |
10 | Amalia ZELENJAK | EST | 51.07 | 23.43 | 28.14 | 4.25 | 4.42 | 4.42 | 4.50 | 0.50 | #26 | |
11 | Mona Sofia TAHK | EST | 50.47 | 22.30 | 28.67 | 4.50 | 4.25 | 4.50 | 4.67 | 0.50 | #12 | |
12 | Michaela TORTAROLO | FRA | 49.00 | 23.27 | 25.73 | 4.08 | 3.67 | 4.08 | 4.25 | 0.00 | #9 | |
13 | Elena GORBUNOVA | RUS | 48.87 | 21.91 | 27.46 | 4.42 | 4.33 | 4.08 | 4.33 | 0.50 | #29 | |
14 | Anastasija KONGA | LAT | 47.51 | 22.84 | 24.67 | 4.00 | 3.75 | 3.75 | 3.92 | 0.00 | #13 | |
15 | Josefin BROVALL | SWE | 47.10 | 20.96 | 26.14 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #18 | |
16 | Sandra-Liisa JERMONOK | EST | 46.37 | 21.97 | 24.40 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #10 | |
17 | Jekaterina MALAŠEVITŠ | EST | 45.79 | 20.33 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #21 | |
18 | Jelizaveta DAVYDOVA | EST | 45.58 | 19.57 | 26.01 | 3.92 | 3.92 | 4.25 | 4.17 | 0.00 | #16 | |
19 | Heidy Mari AINJÄRV | EST | 45.37 | 22.67 | 23.20 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #14 | |
20 | Polina POZEN | RUS | 45.07 | 19.43 | 26.14 | 4.00 | 4.25 | 4.17 | 3.92 | 0.50 | #23 | |
21 | Sille-Riin TALI | EST | 44.93 | 20.10 | 25.33 | 4.00 | 3.75 | 4.00 | 4.08 | 0.50 | #17 | |
22 | Jekaterina MIKHAYLOVA | EST | 44.15 | 20.14 | 24.01 | 3.67 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
23 | Elina SMOLJAKOVA | LAT | 43.14 | 19.51 | 24.13 | 3.92 | 3.58 | 3.83 | 3.75 | 0.50 | #19 | |
24 | Eliise ALOP | EST | 41.67 | 19.97 | 23.20 | 3.50 | 3.42 | 3.75 | 3.83 | 1.50 | #8 | |
25 | Jeanne LOEZ | FRA | 40.50 | 18.77 | 23.73 | 4.25 | 3.58 | 3.33 | 3.67 | 2.00 | #6 | |
26 | Ilona LUNATTI | FRA | 39.84 | 17.60 | 23.74 | 3.92 | 3.67 | 3.50 | 3.75 | 1.50 | #11 | |
27 | Greete JALAST | EST | 38.34 | 17.60 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 1.00 | #2 | |
28 | Karina ROSTOVTSEVA | EST | 37.21 | 17.07 | 20.14 | 3.17 | 2.92 | 3.33 | 3.17 | 0.00 | #1 | |
29 | Anastastasia Anita ISSAJEVA | EST | 36.94 | 18.27 | 18.67 | 3.08 | 2.67 | 2.92 | 3.00 | 0.00 | #5 | |
30 | Marta-Liis KUSLAP | EST | 35.23 | 16.30 | 18.93 | 3.00 | 2.92 | 3.08 | 2.83 | 0.00 | #7 | |
31 | Jana SAFONOV | EST | 35.17 | 16.20 | 19.47 | 3.17 | 2.92 | 3.08 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 22:30