Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRÕKINA | EST | 38.46 | 22.60 | 15.86 | 4.83 | 4.83 | 5.00 | 5.17 | 0.00 | #24 | |
2 | Julia BROVALL | SWE | 34.57 | 19.71 | 14.86 | 4.75 | 4.58 | 4.67 | 4.58 | 0.00 | #8 | |
3 | Elena GORBUNOVA | RUS | 33.17 | 18.17 | 15.00 | 4.75 | 4.50 | 4.83 | 4.67 | 0.00 | #13 | |
4 | Janne SALATZKI | GER | 33.11 | 19.17 | 13.94 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #3 | |
5 | Sigrid TELLISKIVI | SWE | 32.86 | 18.60 | 14.26 | 4.42 | 4.33 | 4.58 | 4.50 | 0.00 | #19 | |
6 | Amalia ZELENJAK | EST | 32.32 | 18.66 | 13.66 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #11 | |
7 | Jelizaveta RUDNEVA | EST | 31.74 | 17.42 | 14.82 | 4.67 | 4.42 | 4.75 | 4.67 | 0.50 | #26 | |
8 | Elizabete PENTJUSHA | LAT | 30.55 | 16.73 | 13.82 | 4.25 | 4.17 | 4.42 | 4.42 | 0.00 | #6 | |
9 | Polina POZEN | RUS | 30.38 | 16.90 | 13.48 | 4.25 | 3.92 | 4.42 | 4.25 | 0.00 | #15 | |
10 | Hanna HAUDZIS | BLR | 29.34 | 15.46 | 13.88 | 4.42 | 4.17 | 4.58 | 4.17 | 0.00 | #16 | |
11 | Jekaterina MALAŠEVITŠ | EST | 28.60 | 16.00 | 12.60 | 4.08 | 3.67 | 4.08 | 3.92 | 0.00 | #27 | |
12 | Nataly LANGERBAUR | EST | 28.58 | 14.86 | 14.72 | 4.83 | 4.58 | 4.42 | 4.58 | 1.00 | #21 | |
13 | Elina SMOLJAKOVA | LAT | 27.72 | 15.00 | 12.72 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #10 | |
14 | Josefin BROVALL | SWE | 27.62 | 14.90 | 12.72 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #22 | |
15 | Sille-Riin TALI | EST | 27.24 | 15.00 | 12.74 | 4.08 | 3.92 | 3.92 | 4.00 | 0.50 | #25 | |
16 | Jelizaveta DAVYDOVA | EST | 26.91 | 15.17 | 11.74 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
17 | Kseniya ZHEHULSKAYA | BLR | 26.59 | 14.07 | 12.52 | 3.75 | 3.75 | 4.08 | 4.08 | 0.00 | #7 | |
18 | Heidy Mari AINJÄRV | EST | 26.33 | 14.67 | 11.66 | 3.83 | 3.33 | 3.75 | 3.67 | 0.00 | #28 | |
19 | Anastasija KONGA | LAT | 26.29 | 15.23 | 11.06 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #1 | |
20 | Mona Sofia TAHK | EST | 25.71 | 12.47 | 13.74 | 4.25 | 4.25 | 4.17 | 4.50 | 0.50 | #17 | |
21 | Ilona LUNATTI | FRA | 25.45 | 12.57 | 13.38 | 4.08 | 4.00 | 4.33 | 4.33 | 0.50 | #9 | |
22 | Sandra-Liisa JERMONOK | EST | 24.38 | 11.50 | 12.88 | 4.00 | 3.92 | 4.00 | 4.17 | 0.00 | #20 | |
23 | Michaela TORTAROLO | FRA | 24.18 | 10.84 | 13.34 | 4.17 | 4.00 | 4.17 | 4.33 | 0.00 | #14 | |
24 | Eliise ALOP | EST | 24.10 | 12.50 | 11.60 | 3.50 | 3.50 | 3.67 | 3.83 | 0.00 | #5 | |
25 | Marta-Liis KUSLAP | EST | 23.36 | 12.30 | 11.06 | 3.58 | 3.08 | 3.67 | 3.50 | 0.00 | #18 | |
26 | Jeanne LOEZ | FRA | 23.10 | 11.90 | 12.20 | 4.17 | 3.75 | 3.75 | 3.58 | 1.00 | #32 | |
27 | Anastastasia Anita ISSAJEVA | EST | 22.68 | 12.80 | 9.88 | 3.17 | 2.92 | 3.25 | 3.00 | 0.00 | #31 | |
28 | Jekaterina MIKHAYLOVA | EST | 21.85 | 11.17 | 11.68 | 3.75 | 3.67 | 3.42 | 3.75 | 1.00 | #4 | |
29 | Jana SAFONOV | EST | 21.56 | 10.40 | 11.66 | 3.75 | 3.50 | 3.50 | 3.83 | 0.50 | #12 | |
30 | Greete JALAST | EST | 21.00 | 10.40 | 10.60 | 3.42 | 3.08 | 3.33 | 3.42 | 0.00 | #23 | |
31 | Karina ROSTOVTSEVA | EST | 16.62 | 7.80 | 9.32 | 3.08 | 2.83 | 3.00 | 2.75 | 0.50 | #30 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 22:30