Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 11.27 | 13.20 | 9.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Maria ZAJETS / Maksim SEMJONOV | EST | 10.69 | 13.20 | 8.17 | 2.92 | 2.75 | 3.08 | 2.92 | 0.00 | #5 | |
3 | Julia BERENDT / Maciej SECZKOWSKI | POL | 9.51 | 11.53 | 7.48 | 2.67 | 2.58 | 2.75 | 2.67 | 0.00 | #1 | |
4 | Grete KANN / Matvei BALŐTSEV | EST | 9.44 | 12.00 | 6.88 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
5 | Henna MERTANEN / Trevor MALKASAARI | FIN | 8.65 | 9.80 | 7.99 | 2.75 | 2.83 | 2.92 | 2.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2017 22:30