Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTDSEV | RUS | 57.76 | 30.93 | 26.83 | 5.50 | 5.25 | 5.33 | 5.33 | 5.42 | 0.00 | #11 | |
2 | Angelina ZIMINA / Andrei PILIN | RUS | 48.41 | 24.50 | 23.91 | 4.75 | 4.58 | 4.75 | 4.83 | 5.00 | 0.00 | #10 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 46.73 | 25.80 | 20.93 | 4.17 | 3.92 | 4.17 | 4.25 | 4.42 | 0.00 | #7 | |
4 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 45.50 | 22.00 | 23.50 | 4.50 | 4.50 | 4.75 | 4.83 | 4.92 | 0.00 | #9 | |
5 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 44.49 | 23.07 | 21.42 | 4.33 | 4.00 | 4.17 | 4.50 | 4.42 | 0.00 | #8 | |
6 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 41.41 | 23.24 | 18.17 | 3.75 | 3.33 | 3.67 | 3.67 | 3.75 | 0.00 | #5 | |
7 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 38.01 | 22.17 | 15.84 | 3.25 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
8 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 37.39 | 19.40 | 18.49 | 3.75 | 3.50 | 3.58 | 3.83 | 3.83 | 0.50 | #6 | |
9 | Katica KEDVES / Akos BUCSU | HUN | 35.88 | 19.20 | 17.68 | 3.50 | 3.42 | 3.42 | 3.67 | 3.67 | 1.00 | #4 | |
10 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | 34.90 | 19.40 | 15.50 | 3.08 | 2.92 | 3.08 | 3.17 | 3.25 | 0.00 | #1 | |
11 | Martyna STANSKOWSKA / Wiktor KULESZA | POL | 33.98 | 18.23 | 15.75 | 3.08 | 2.92 | 3.25 | 3.25 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 26.11.2017 22:30