Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTDSEV | RUS | 14.19 | 15.13 | 13.25 | 4.75 | 4.58 | 4.75 | 4.83 | 0.00 | #5 | |
2 | Angelina ZIMINA / Andrei PILIN | RUS | 11.68 | 11.40 | 11.96 | 4.33 | 4.08 | 4.25 | 4.42 | 0.00 | #7 | |
3 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 11.67 | 11.56 | 11.78 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #1 | |
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 9.96 | 9.93 | 9.98 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #8 | |
5 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 9.69 | 8.40 | 10.97 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #10 | |
6 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 8.95 | 8.10 | 9.80 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #4 | |
7 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 8.85 | 7.60 | 10.10 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
8 | Katica KEDVES / Akos BUCSU | HUN | 7.85 | 6.60 | 9.10 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #11 | |
9 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 7.50 | 6.30 | 8.70 | 3.08 | 3.00 | 3.08 | 3.25 | 0.00 | #9 | |
10 | Martyna STANSKOWSKA / Wiktor KULESZA | POL | 7.49 | 5.87 | 9.10 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #6 | |
11 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | 6.13 | 5.43 | 6.83 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 26.11.2017 22:30