FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zasmina JEFREMENKO | LAT | 40.85 | 1 |
2 | Ksenija HEIMANE | LAT | 40.13 | 2 |
3 | Diana SOKOLOVA | RUS | 37.11 | 3 |
4 | Arina MERKUSHEVA | RUS | 36.47 | 4 |
5 | Megija SMATE | LAT | 33.58 | 5 |
6 | Sofya POLOSUKHINA | RUS | 32.38 | 6 |
7 | Daria GOLOSHCHANOVA | RUS | 30.65 | 7 |
8 | Valeria PRUTTSENKO | EST | 30.08 | 8 |
9 | Irina SENCHENKO | RUS | 29.87 | 9 |
10 | Ariadna MALICKA | LAT | 29.33 | 10 |
11 | Mariia TITOVA | RUS | 29.12 | 11 |
12 | Linda DZERVE | LAT | 27.72 | 12 |
13 | Elli KANKARE | LUX | 27.53 | 13 |
14 | Anna ZURAVLJOV | EST | 26.72 | 14 |
15 | Diana BELOVA | LAT | 24.78 | 15 |
16 | Johanna Eliise RAHENDI | EST | 23.94 | 16 |
17 | Maria Dolores SOVA | EST | 23.79 | 17 |
18 | Dita GILTAIRE | LUX | 22.05 | 18 |
19 | Emilija LIBERTA | LAT | 20.40 | 19 |
Last Update: 26.11.2017 22:30