No. | Name | Club | Nat. |
---|---|---|---|
1 | Jana ANDRIANOVA | EST | |
2 | Diana ERPORT | EST | |
3 | Kristina GOLUBEVA | EST | |
4 | Arina GONCHARENKO | EST | |
5 | Johanna Maria HANSEN | EST | |
6 | Ailun IBRAYEVA | EST | |
7 | Anna-Maria ISSAKOVA | EST | |
8 | Vladislava IVANOVA | EST | |
9 | Matilda KOPPEL | EST | |
10 | Eleonora LAIDVEE | EST | |
11 | Herta LAUG | EST | |
12 | Anetta MANNISTE | EST | |
13 | Diana MARTINEN | EST | |
14 | Varvara MOROZOVA | EST | |
15 | Ekaterina NORMANOVA | EST | |
16 | Elina ROMANENKO | EST | |
17 | Sofia RUSSIS | EST | |
18 | Aleksandra RYTKÖNEN | EST | |
19 | Laura SIMAUSKAITE | EST | |
20 | Polina SKRJABINA | EST | |
21 | Taisiia SLITENKO | EST | |
22 | Aleksandra SUMAROK | EST | |
23 | Jekaterina TARASSU | EST | |
24 | Adeele TEIVEJÕE | EST | |
25 | Jelizaveta ZORINA | EST | |
26 | Eva ŽAKINA | EST | |
27 | Ksenija LASTOVSKA | LAT | |
28 | Daria ANTONOVA | RUS | |
29 | Vasilisa GORBUNOVA | RUS | |
30 | Maria IANTCEN | RUS | |
31 | Evgeniia IVANOVA | RUS | |
32 | Alena KUSACHEVA | RUS | |
33 | Elizaveta SEMENOVA | RUS | |
34 | Elizaveta TONKOSHKUR | RUS |
Last Update: 26.11.2017 22:30