FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Valeria KIREMSHINA | LAT | 14.90 | 1 |
2 | Sofia VISHNJAKOVA | EST | 14.89 | 2 |
3 | Miroslava FISSUNOVA | EST | 13.47 | 3 |
4 | Taisia KOROLENKO | EST | 12.78 | 4 |
5 | Eva BABILO | EST | 12.76 | 5 |
6 | Valeriia SEMECHKINA | RUS | 12.39 | 6 |
7 | Loise FINSERAASEN | EST | 10.67 | 7 |
Last Update: 26.11.2017 22:30