FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anna BUJANOVA | LAT | 31.95 | 1 |
2 | Adele TASA | EST | 29.37 | 2 |
3 | Giulia FERRADINI | ITA | 29.34 | 3 |
4 | Emily SAMMA | EST | 25.82 | 4 |
5 | Aljona FURMANCHUK | EST | 24.44 | 5 |
6 | Sonja TIMOFEJEVA | EST | 23.21 | 6 |
7 | Anna Elza PUJATE | LAT | 22.56 | 7 |
8 | Nicole BERTAGNOLI | ITA | 21.13 | 8 |
9 | Gaia BASILE | ITA | 19.23 | 9 |
10 | Ekaterina BABOKINA | EST | 18.77 | 10 |
11 | Laureen KALVET | EST | 18.48 | 11 |
Last Update: 26.11.2017 22:30