No. | Name | Club | Nat. |
---|---|---|---|
1 | Nicole ERIK | EST | |
2 | Alesja FOMENKOVA | EST | |
3 | Polina JURTSENKO | EST | |
4 | Karina KARAVAJEVA | EST | |
5 | Varvara KRUTSISINA | EST | |
6 | Maarja-Lill MADISSON | EST | |
7 | Katerina MAMONTOVA | EST | |
8 | Marianne MUST | EST | |
9 | Annely POPEL | EST | |
10 | Alice RAIK | EST | |
11 | Alisa SMIRNOVA | EST | |
12 | Sofja SUKMANOVA | EST | |
13 | Ksenia TABUNOVA | EST | |
14 | Marianna TSELPANOVA | EST | |
15 | Jekaterina ALADJEVA | LAT | |
16 | Polina BORHOVA | LAT | |
17 | Zasmina JEFREMENKO | LAT | |
18 | Liva KRASTINA | LAT | |
19 | Marija BREJEVA | LTU | |
20 | Darja REGINEVIČ | LTU | |
21 | Taisija RUMIANCEVA | LTU | |
22 | Saule VALEIKAITE | LTU | |
23 | Anastassia KALISTOVA | RUS | |
24 | Elizaveta LOZIUK | RUS |
Last Update: 26.11.2017 22:30