FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTDSEV | RUS | 88.37 | 1 | 1 | 1 |
2 | Angelina ZIMINA / Andrei PILIN | RUS | 73.90 | 2 | 2 | 2 |
3 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 70.02 | 3 | 4 | 4 |
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 67.77 | 4 | 5 | 3 |
5 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 67.15 | 5 | 3 | 5 |
6 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 60.84 | 7 | 7 | 6 |
7 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 56.93 | 6 | 6 | 8 |
8 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 53.15 | 9 | 10 | 7 |
9 | Katica KEDVES / Akos BUCSU | HUN | 52.73 | 8 | 8 | 9 |
10 | Martyna STANSKOWSKA / Wiktor KULESZA | POL | 49.42 | 10 | 9 | 11 |
11 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | 46.89 | 11 | 11 | 10 |
Last Update: 26.11.2017 22:30