No. | Name | Club | Nat. |
---|---|---|---|
1 | Tatjana BUNINA / Ivan KUZNETSOV | EST | |
2 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | |
3 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | |
4 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | |
5 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | |
6 | Katica KEDVES / Akos BUCSU | HUN | |
7 | Veronica FAVA / Alessandro PELLEGRINI | ITA | |
8 | Martyna STANSKOWSKA / Wiktor KULESZA | POL | |
9 | Yulia ALIEVA / Mikhail KAIGORODTDSEV | RUS | |
10 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | |
11 | Angelina ZIMINA / Andrei PILIN | RUS |
Last Update: 26.11.2017 22:30