FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Niina PETRÕKINA | EST | 101.81 | 1 | 1 |
2 | Jelizaveta RUDNEVA | EST | 90.81 | 7 | 2 |
3 | Julia BROVALL | SWE | 90.40 | 2 | 4 |
4 | Sigrid TELLISKIVI | SWE | 88.77 | 5 | 3 |
5 | Janne SALATZKI | GER | 86.54 | 4 | 7 |
6 | Nataly LANGERBAUR | EST | 83.94 | 12 | 5 |
7 | Amalia ZELENJAK | EST | 83.39 | 6 | 10 |
8 | Hanna HAUDZIS | BLR | 83.04 | 10 | 6 |
9 | Elizabete PENTJUSHA | LAT | 82.42 | 8 | 8 |
10 | Elena GORBUNOVA | RUS | 82.04 | 3 | 13 |
11 | Kseniya ZHEHULSKAYA | BLR | 78.30 | 17 | 9 |
12 | Mona Sofia TAHK | EST | 76.18 | 20 | 11 |
13 | Polina POZEN | RUS | 75.45 | 9 | 20 |
14 | Josefin BROVALL | SWE | 74.72 | 14 | 15 |
15 | Jekaterina MALAŠEVITŠ | EST | 74.39 | 11 | 17 |
16 | Anastasija KONGA | LAT | 73.80 | 19 | 14 |
17 | Michaela TORTAROLO | FRA | 73.18 | 23 | 12 |
18 | Jelizaveta DAVYDOVA | EST | 72.49 | 16 | 18 |
19 | Sille-Riin TALI | EST | 72.17 | 15 | 21 |
20 | Heidy Mari AINJÄRV | EST | 71.70 | 18 | 19 |
21 | Elina SMOLJAKOVA | LAT | 70.86 | 13 | 23 |
22 | Sandra-Liisa JERMONOK | EST | 70.75 | 22 | 16 |
23 | Jekaterina MIKHAYLOVA | EST | 66.00 | 28 | 22 |
24 | Eliise ALOP | EST | 65.77 | 24 | 24 |
25 | Ilona LUNATTI | FRA | 65.29 | 21 | 26 |
26 | Jeanne LOEZ | FRA | 63.60 | 26 | 25 |
27 | Anastastasia Anita ISSAJEVA | EST | 59.62 | 27 | 29 |
28 | Greete JALAST | EST | 59.34 | 30 | 27 |
29 | Marta-Liis KUSLAP | EST | 58.59 | 25 | 30 |
30 | Jana SAFONOV | EST | 56.73 | 29 | 31 |
31 | Karina ROSTOVTSEVA | EST | 53.83 | 31 | 28 |
WD | Siyang ZHANG | CHN |
Last Update: 26.11.2017 22:30