FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 178.90 | 1 | 1 |
2 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 162.62 | 2 | 3 |
3 | Anastasia POLUIANOVA / Dmitry SOPOT | RUS | 161.60 | 4 | 2 |
4 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 154.86 | 3 | 4 |
5 | Camille MENDOZA / Pavel KOVALEV | FRA | 130.50 | 5 | 6 |
6 | Coline KERIVEN / Antoine PIERRE | FRA | 120.06 | 6 | 5 |
7 | Paris STEPHENS / Matthew DODDS | AUS | 77.66 | 7 | 7 |
WD | Ioulia CHTCHETININA / Mikhail AKULOV | SUI |
Last Update: 25.11.2017 7:12