No. | Name | Club | Nat. |
---|---|---|---|
1 | Kerstin FRANK | AUT | |
2 | Lara ROTH | AUT | |
3 | Katsiarina PAKHAMOVICH | BLR | |
4 | Alina SUPONENKO | BLR | |
5 | Ziquan ZHAO | CHN | |
6 | Amy LIN | TPE | |
7 | Michaela-Lucie HANZLIKOVA | CZE | |
8 | Johanna ALLIK | EST | |
9 | Calista KRASS | EST | |
10 | Gerli LIINAMÄE | EST | |
11 | Kristina SHKULETA-GROMOVA | EST | |
12 | Annely VAHI | EST | |
13 | Viveca LINDFORS | FIN | |
14 | Jenni SAARINEN | FIN | |
15 | Alizee CROZET | FRA | |
16 | Heloise PITOT | FRA | |
17 | Lea Johanna DASTICH | GER | |
18 | Nicole SCHOTT | GER | |
19 | Nathalie WEINZIERL | GER | |
20 | Sara CONTI | ITA | |
21 | Angelina KUCHVALSKA | LAT | |
22 | Elzbieta GABRYSZAK | POL | |
23 | Oliwia RZEPIEL | POL | |
24 | Alexandra AVSTRIYSKAYA | RUS | |
25 | Alisa FEDICHKINA | RUS | |
26 | Stanislava KONSTANTINOVA | RUS | |
27 | Antonina DUBININA | SRB | |
28 | Chloe ING | SGP | |
29 | Matilda ALGOTSSON | SWE | |
30 | Natasja REMSTEDT | SWE | |
31 | Yoonmi LEHMANN | SUI | |
32 | Anna KHNYCHENKOVA | UKR | |
33 | Angela WANG | USA | |
34 | Caroline ZHANG | USA |
Last Update: 25.11.2017 7:12