FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dmitri ALIEV | RUS | 235.10 | 2 | 1 |
2 | Alexei KRASNOZHON | USA | 222.39 | 3 | 2 |
3 | Yaroslav PANIOT | UKR | 221.23 | 1 | 3 |
4 | Peter LIEBERS | GER | 210.28 | 4 | 5 |
5 | Julian Zhi Jie YEE | MAS | 202.62 | 9 | 4 |
6 | Maurizio ZANDRON | ITA | 201.29 | 6 | 8 |
7 | Makar IGNATOV | RUS | 196.71 | 8 | 7 |
8 | Slavik HAYRAPETYAN | ARM | 195.41 | 11 | 6 |
9 | Aleksandr SELEVKO | EST | 192.79 | 5 | 9 |
10 | Daniel Albert NAURITS | EST | 186.83 | 7 | 12 |
11 | Harrison Jon-Yen WONG | HKG | 182.60 | 12 | 10 |
12 | Jiri BELOHRADSKY | CZE | 180.76 | 13 | 11 |
13 | Samuel KOPPEL | EST | 173.03 | 10 | 14 |
14 | Maxence COLLET | FRA | 168.88 | 15 | 15 |
15 | Kai Xiang CHEW | MAS | 166.64 | 18 | 13 |
16 | Nicholas VRDOLJAK | CRO | 165.41 | 14 | 17 |
17 | Anton KARPUK | BLR | 159.29 | 21 | 16 |
18 | Micah Kai LYNETTE | THA | 156.56 | 17 | 18 |
19 | Yunda LU | CHN | 153.53 | 19 | 19 |
20 | Julian DONICA | FRA | 149.86 | 20 | 20 |
21 | Marco ZANDRON | ITA | 138.63 | 16 | 23 |
22 | Daniil ZURAV | EST | 128.35 | 23 | 22 |
23 | Michel TSIBA | NED | 128.18 | 24 | 21 |
WD | Meng Ju LEE | TPE |
Last Update: 25.11.2017 7:12