No. | Name | Club | Nat. |
---|---|---|---|
1 | Slavik HAYRAPETYAN | ARM | |
2 | Anton KARPUK | BLR | |
3 | Yunda LU | CHN | |
4 | Meng Ju LEE | TPE | |
5 | Nicholas VRDOLJAK | CRO | |
6 | Jiri BELOHRADSKY | CZE | |
7 | Samuel KOPPEL | EST | |
8 | Daniel Albert NAURITS | EST | |
9 | Aleksandr SELEVKO | EST | |
10 | Daniil ZURAV | EST | |
11 | Maxence COLLET | FRA | |
12 | Julian DONICA | FRA | |
13 | Peter LIEBERS | GER | |
14 | Harrison Jon-Yen WONG | HKG | |
15 | Marco ZANDRON | ITA | |
16 | Maurizio ZANDRON | ITA | |
17 | Kai Xiang CHEW | MAS | |
18 | Julian Zhi Jie YEE | MAS | |
19 | Michel TSIBA | NED | |
20 | Dmitri ALIEV | RUS | |
21 | Makar IGNATOV | RUS | |
22 | Micah Kai LYNETTE | THA | |
23 | Yaroslav PANIOT | UKR | |
24 | Alexei KRASNOZHON | USA |
Last Update: 25.11.2017 7:12