Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia PIUKOVA | RUS | 26.77 | 11.14 | 15.63 | 3.00 | 3.25 | 0.00 | #15 | |
2 | Gerda SMORODINA | EST | 23.99 | 9.81 | 14.18 | 2.75 | 2.92 | 0.00 | #20 | |
3 | Mia Nora ABRAS | EST | 23.89 | 10.63 | 13.76 | 2.83 | 2.67 | 0.50 | #25 | |
4 | Maria DORLOVA | EST | 23.52 | 9.86 | 14.16 | 2.83 | 2.83 | 0.50 | #1 | |
5 | Anetta MANNISTE | EST | 23.28 | 9.92 | 13.36 | 2.67 | 2.67 | 0.00 | #12 | |
6 | Darja SOKOLA | LAT | 21.76 | 9.33 | 12.93 | 2.42 | 2.75 | 0.50 | #4 | |
7 | Elza FREIBERGA | LAT | 21.73 | 8.17 | 13.56 | 2.67 | 2.75 | 0.00 | #2 | |
8 | Matilda KOPPEL | EST | 21.05 | 8.54 | 12.51 | 2.33 | 2.67 | 0.00 | #11 | |
9 | Paula BELEVICA | LAT | 20.66 | 6.48 | 14.18 | 2.75 | 2.92 | 0.00 | #19 | |
10 | Vladislava IVANOVA | EST | 20.37 | 8.27 | 12.10 | 2.42 | 2.42 | 0.00 | #13 | |
11 | Anna-Maria ISSAKOVA | EST | 18.98 | 6.47 | 12.51 | 2.33 | 2.67 | 0.00 | #17 | |
12 | Eleonora LAIDVEE | EST | 18.15 | 7.19 | 11.46 | 2.33 | 2.25 | 0.50 | #5 | |
13 | Jana ANDRIANOVA | EST | 17.40 | 6.97 | 10.43 | 2.00 | 2.17 | 0.00 | #10 | |
14 | Adeele TEIVEJOE | EST | 17.36 | 6.31 | 11.05 | 2.00 | 2.42 | 0.00 | #24 | |
15 | Kristina GOLUBEVA | EST | 17.02 | 5.77 | 11.25 | 2.08 | 2.42 | 0.00 | #16 | |
16 | Aleksandra SUMAROK | EST | 16.59 | 5.64 | 11.45 | 2.08 | 2.50 | 0.50 | #21 | |
17 | Alexsandra MAYER | RUS | 16.24 | 5.41 | 10.83 | 2.00 | 2.33 | 0.00 | #22 | |
18 | Felicita PUZANOVA | LAT | 15.63 | 5.10 | 11.03 | 2.33 | 2.08 | 0.50 | #26 | |
19 | Elina ROMANENKO | EST | 15.17 | 5.67 | 10.00 | 1.92 | 2.08 | 0.50 | #7 | |
20 | Sofia RUSSIS | EST | 15.13 | 4.70 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
21 | Laura SIMANAUSKAITE | EST | 14.39 | 5.23 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | |
22 | Evelina SURIKOVA | EST | 14.18 | 5.00 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
23 | Polina SKRJABINA | EST | 13.97 | 4.71 | 11.26 | 2.17 | 2.33 | 2.00 | #6 | |
24 | Adell GARAEVA | EST | 13.88 | 4.70 | 9.18 | 1.75 | 1.92 | 0.00 | #23 | |
25 | Rahel MÄE | EST | 12.75 | 4.37 | 9.38 | 2.00 | 1.75 | 1.00 | #9 | |
26 | Anna TSISLOVA | EST | 12.35 | 3.59 | 8.76 | 1.75 | 1.75 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2016 10:29