Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolajs KRIVOSHEJS | LAT | 19.51 | 9.71 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
2 | Nikita NESTEROV | EST | 18.06 | 8.90 | 9.16 | 1.83 | 1.83 | 0.00 | #7 | |
3 | Kellart LEPPIK | EST | 17.55 | 8.80 | 8.75 | 1.58 | 1.92 | 0.00 | #1 | |
4 | Mihaels KROO | LAT | 17.01 | 8.03 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
5 | Leonid GITELMAN | EST | 15.58 | 7.25 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
6 | Joan Alfred LAUK | EST | 15.14 | 6.76 | 9.38 | 1.92 | 1.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2016 10:29