Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominica BOBKOVA | EST | 21.81 | 10.01 | 12.30 | 2.42 | 2.50 | 0.50 | #9 | |
2 | Linda DZERVE | LAT | 20.55 | 8.67 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
3 | Johanna Eliise RAHENDI | EST | 20.10 | 9.47 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
4 | Varvara KRUTSISINA | EST | 20.02 | 9.46 | 11.06 | 2.17 | 2.25 | 0.50 | #11 | |
5 | Elizaveta PUSKINA | EST | 17.83 | 7.60 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
6 | Elizaveta CHEKHONATSKAYA | EST | 17.03 | 7.73 | 9.80 | 1.92 | 2.00 | 0.50 | #7 | |
7 | Jevgenia KRAJNOVA | EST | 16.42 | 6.51 | 10.41 | 1.83 | 2.33 | 0.50 | #3 | |
8 | Anastassia MOSKOVAJA | EST | 15.35 | 5.57 | 9.78 | 1.83 | 2.08 | 0.00 | #12 | |
9 | Elizaveta-Viktorija RAVINSKAJA | EST | 14.61 | 6.73 | 9.38 | 1.92 | 1.83 | 1.50 | #5 | |
10 | Albina KOSTSOVA | EST | 14.45 | 5.70 | 8.75 | 1.58 | 1.92 | 0.00 | #13 | |
11 | Anete-Helena LUTS | EST | 14.31 | 5.83 | 8.98 | 1.67 | 1.92 | 0.50 | #10 | |
12 | Mii OJAKIVI | EST | 13.93 | 5.60 | 8.33 | 1.50 | 1.83 | 0.00 | #4 | |
13 | Johanna Britta VÄRS | EST | 13.05 | 5.69 | 8.36 | 1.67 | 1.67 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2016 10:29