Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta DERECHINA | LAT | 22.29 | 11.66 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
2 | Glafira USPENSKA | LAT | 19.71 | 9.31 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
3 | Anastasia TVERDOHLEBOVA | RUS | 18.50 | 8.37 | 10.63 | 1.92 | 2.33 | 0.50 | #3 | |
4 | Elleya LEPPIK | EST | 15.57 | 7.24 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
5 | Polina VORONKO | LAT | 15.45 | 7.27 | 9.18 | 1.75 | 1.92 | 1.00 | #5 | |
6 | Greta Gertrud UUSEN | EST | 14.67 | 6.77 | 7.90 | 1.58 | 1.58 | 0.00 | #8 | |
7 | Helisa-Annabel VESTEL | EST | 11.47 | 4.99 | 6.48 | 1.17 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2016 10:29