Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 39.20 | 20.87 | 18.33 | 3.58 | 3.75 | 0.00 | #9 | |
2 | Jasmina JEFREMENKO | LAT | 33.44 | 17.28 | 16.66 | 3.33 | 3.33 | 0.50 | #4 | |
3 | Elza OZHECHAUSKAITE | LTU | 32.16 | 16.93 | 15.23 | 2.92 | 3.17 | 0.00 | #3 | |
4 | Nicole ERIK | EST | 31.18 | 16.60 | 14.58 | 2.83 | 3.00 | 0.00 | #14 | |
5 | Viktorija JASINSKA | LAT | 27.92 | 14.46 | 13.96 | 2.75 | 2.83 | 0.50 | #5 | |
6 | Diana SOKOLOVA | RUS | 27.88 | 12.67 | 15.21 | 2.83 | 3.25 | 0.00 | #16 | |
7 | Megija SMATE | LAT | 26.92 | 12.77 | 14.15 | 2.58 | 3.08 | 0.00 | #11 | |
8 | Valeria PRUTTSENKO | EST | 26.40 | 12.64 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
9 | Viktoria AKULOVA | EST | 26.11 | 12.23 | 14.38 | 2.83 | 2.92 | 0.50 | #10 | |
10 | Paula VUSIKA | LAT | 21.18 | 9.37 | 12.31 | 2.25 | 2.67 | 0.50 | #6 | |
11 | Ariadna MALICKA | LAT | 21.15 | 9.57 | 12.08 | 2.33 | 2.50 | 0.50 | #13 | |
12 | Zlata RUDAKOVA | LAT | 20.42 | 9.87 | 11.05 | 2.00 | 2.42 | 0.50 | #12 | |
13 | Anna Marta IEVINA | LAT | 19.91 | 8.66 | 11.25 | 2.08 | 2.42 | 0.00 | #7 | |
14 | Emeliina EKHOLM | FIN | 17.86 | 7.38 | 11.48 | 2.17 | 2.42 | 1.00 | #15 | |
15 | Maria-Dolores SOVA | EST | 17.83 | 8.63 | 10.20 | 2.00 | 2.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2016 10:29