Date | Time | Category | Segment |
---|---|---|---|
4.12.2014 | |||
08:00:00 | Advanced Novice Girls | Short Program | |
13:30:00 | Advanced Novice Boys | Short Program | |
14:35:00 | Junior Ladies | Short Program | |
19:00:00 | Senior Ladies | Short Program | |
21:45:00 | Senior Men | Short Program | |
5.12.2014 | |||
00:00:00 | Junior Ice Dance | Free Dance | |
00:00:00 | Junior Men | Free Skating | |
00:00:00 | Senior Ice Dance | Free Dance | |
08:00:00 | Advanced Novice Ice Dance | Pattern Dance 1 | |
08:20:00 | Advanced Novice Ice Dance | Pattern Dance 2 | |
08:45:00 | Junior Ice Dance | Short Dance | |
10:05:00 | Senior Ice Dance | Short Dance | |
11:05:00 | Junior Men | Short Program | |
13:15:00 | Junior Ladies | Free Skating | |
18:25:00 | Senior Ladies | Free Skating | |
21:40:00 | Senior Men | Free Skating | |
6.12.2014 | |||
08:30:00 | Advanced Novice Boys | Free Skating | |
09:45:00 | Advanced Novice Girls | Free Skating | |
15:15:00 | Junior Men | Free Skating | |
17:45:00 | Advanced Novice Ice Dance | Free Dance | |
18:10:00 | Junior Ice Dance | Free Dance | |
19:40:00 | Senior Ice Dance | Free Dance |
Last Update: 7.12.2014 12:42