Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola GHOZALI | FRA | 55.14 | 32.58 | 22.56 | 5.67 | 5.42 | 5.67 | 5.75 | 5.67 | 0.00 | #8 | |
2 | Lorine SCHILD | FRA | 52.26 | 31.98 | 20.28 | 5.25 | 4.92 | 5.00 | 5.17 | 5.00 | 0.00 | #3 | |
3 | Jogaile AGLINSKYTE | LTU | 50.62 | 28.42 | 22.20 | 5.58 | 5.33 | 5.42 | 5.75 | 5.67 | 0.00 | #10 | |
4 | Amalia ZELENJAK | EST | 49.79 | 28.07 | 21.72 | 5.33 | 5.25 | 5.50 | 5.58 | 5.50 | 0.00 | #13 | |
5 | Janna JYRKINEN | FIN | 46.81 | 26.75 | 21.06 | 5.33 | 5.08 | 5.17 | 5.42 | 5.33 | 1.00 | #1 | |
6 | Anastasija KONGA | LAT | 43.96 | 25.30 | 18.66 | 4.58 | 4.42 | 4.67 | 4.83 | 4.83 | 0.00 | #15 | |
7 | Marija BREJEVA | LTU | 42.68 | 23.86 | 19.82 | 5.17 | 4.67 | 4.83 | 5.17 | 4.92 | 1.00 | #2 | |
8 | Eve DUBECQ | FRA | 42.14 | 22.76 | 20.38 | 5.25 | 5.00 | 5.08 | 5.08 | 5.08 | 1.00 | #12 | |
9 | Elizaveta DAVYDOVA | EST | 40.41 | 21.63 | 18.78 | 4.75 | 4.50 | 4.58 | 4.83 | 4.83 | 0.00 | #9 | |
10 | Darja REGINEVIC | LTU | 38.57 | 20.45 | 18.12 | 4.58 | 4.33 | 4.42 | 4.75 | 4.58 | 0.00 | #4 | |
11 | Heidy Mari AINJÄRV | EST | 37.42 | 18.36 | 19.06 | 4.75 | 4.58 | 4.75 | 5.00 | 4.75 | 0.00 | #11 | |
12 | Jekaterina RUDNEVA | EST | 37.14 | 17.34 | 19.80 | 4.92 | 4.75 | 4.92 | 5.08 | 5.08 | 0.00 | #14 | |
13 | Marianne MUST | EST | 34.62 | 17.36 | 18.26 | 4.58 | 4.50 | 4.42 | 4.75 | 4.58 | 1.00 | #7 | |
14 | Selina KANEDA | LTU | 33.45 | 14.73 | 19.72 | 5.00 | 4.83 | 4.75 | 5.00 | 5.08 | 1.00 | #5 | |
15 | Jelizaveta RUDNEVA | EST | 32.22 | 16.02 | 18.20 | 4.67 | 4.33 | 4.50 | 4.67 | 4.58 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03