Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva-Lotta KIIBUS | EST | 126.67 | 68.47 | 59.20 | 7.33 | 7.17 | 7.42 | 7.50 | 7.58 | 1.00 | #17 | |
2 | Olga MIKUTINA | AUT | 117.23 | 63.16 | 55.07 | 6.83 | 6.67 | 7.00 | 6.92 | 7.00 | 1.00 | #16 | |
3 | Josefin TALJEGARD | SWE | 109.46 | 54.67 | 54.79 | 6.58 | 6.58 | 7.00 | 7.08 | 7.00 | 0.00 | #15 | |
4 | Alexandra FEIGIN | BUL | 106.31 | 57.38 | 48.93 | 6.33 | 5.92 | 6.00 | 6.25 | 6.08 | 0.00 | #14 | |
5 | Oona OUNASVUORI | FIN | 101.72 | 48.92 | 52.80 | 6.58 | 6.50 | 6.67 | 6.58 | 6.67 | 0.00 | #13 | |
6 | Elzbieta KROPA | LTU | 97.02 | 54.75 | 42.27 | 5.42 | 5.17 | 5.33 | 5.33 | 5.17 | 0.00 | #1 | |
7 | Maia MAZZARA | FRA | 95.67 | 51.80 | 47.87 | 6.17 | 5.83 | 5.75 | 6.17 | 6.00 | 4.00 | #9 | |
8 | Anita ÖSTLUND | SWE | 91.29 | 45.29 | 46.00 | 5.92 | 5.50 | 5.75 | 5.83 | 5.75 | 0.00 | #5 | |
9 | Laura KARHUNEN | FIN | 90.55 | 44.56 | 47.99 | 6.17 | 5.83 | 5.83 | 6.08 | 6.08 | 2.00 | #10 | |
10 | Gerli LIINAMÄE | EST | 88.77 | 43.51 | 46.26 | 6.08 | 5.58 | 5.75 | 5.83 | 5.67 | 1.00 | #8 | |
11 | Kristina SHKULETA-GROMOVA | EST | 86.31 | 43.43 | 45.88 | 5.92 | 5.67 | 5.50 | 5.92 | 5.67 | 3.00 | #11 | |
12 | Nataly LANGERBAUR | EST | 84.68 | 39.28 | 46.40 | 5.83 | 5.67 | 5.58 | 6.00 | 5.92 | 1.00 | #7 | |
13 | Matilda ALGOTSSON | SWE | 81.44 | 40.78 | 42.66 | 5.50 | 5.08 | 5.08 | 5.50 | 5.50 | 2.00 | #3 | |
14 | Lea SERNA | FRA | 81.38 | 37.18 | 45.20 | 6.00 | 5.50 | 5.25 | 5.92 | 5.58 | 1.00 | #12 | |
15 | Anete LACE | LAT | 78.04 | 38.18 | 41.86 | 5.50 | 5.08 | 5.00 | 5.33 | 5.25 | 2.00 | #4 | |
16 | Angelina KUCHVALSKA | LAT | 75.05 | 32.11 | 42.94 | 5.67 | 5.17 | 5.25 | 5.33 | 5.42 | 0.00 | #6 | |
17 | Kristina GRIGOROVA | BUL | 73.06 | 32.93 | 40.13 | 5.25 | 4.83 | 4.92 | 5.08 | 5.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03