Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva-Lotta KIIBUS | EST | 63.56 | 35.28 | 28.28 | 7.00 | 6.75 | 7.25 | 7.17 | 7.17 | 0.00 | #10 | |
2 | Olga MIKUTINA | AUT | 63.19 | 36.39 | 26.80 | 6.75 | 6.50 | 6.75 | 6.75 | 6.75 | 0.00 | #2 | |
3 | Josefin TALJEGARD | SWE | 58.72 | 32.46 | 26.26 | 6.50 | 6.33 | 6.50 | 6.67 | 6.83 | 0.00 | #6 | |
4 | Alexandra FEIGIN | BUL | 55.94 | 32.06 | 23.88 | 6.17 | 5.75 | 6.00 | 6.00 | 5.92 | 0.00 | #9 | |
5 | Oona OUNASVUORI | FIN | 54.03 | 30.67 | 24.36 | 6.17 | 5.92 | 6.00 | 6.17 | 6.17 | 1.00 | #7 | |
6 | Lea SERNA | FRA | 50.47 | 25.93 | 24.54 | 6.25 | 6.00 | 6.00 | 6.17 | 6.25 | 0.00 | #3 | |
7 | Kristina SHKULETA-GROMOVA | EST | 49.15 | 26.81 | 23.34 | 6.00 | 5.50 | 5.75 | 5.92 | 6.00 | 1.00 | #12 | |
8 | Laura KARHUNEN | FIN | 48.79 | 26.39 | 23.40 | 5.92 | 5.58 | 5.75 | 6.00 | 6.00 | 1.00 | #16 | |
9 | Maia MAZZARA | FRA | 48.63 | 26.55 | 24.08 | 5.92 | 5.83 | 5.92 | 6.17 | 6.25 | 2.00 | #4 | |
10 | Gerli LIINAMÄE | EST | 48.44 | 25.24 | 23.20 | 6.00 | 5.58 | 5.67 | 5.83 | 5.92 | 0.00 | #5 | |
11 | Nataly LANGERBAUR | EST | 46.93 | 25.39 | 22.54 | 5.83 | 5.50 | 5.50 | 5.67 | 5.67 | 1.00 | #8 | |
12 | Angelina KUCHVALSKA | LAT | 46.42 | 24.42 | 23.00 | 5.92 | 5.58 | 5.67 | 5.83 | 5.75 | 1.00 | #11 | |
13 | Anita ÖSTLUND | SWE | 45.14 | 23.48 | 21.66 | 5.50 | 5.25 | 5.33 | 5.58 | 5.42 | 0.00 | #1 | |
14 | Anete LACE | LAT | 45.05 | 23.69 | 22.36 | 5.67 | 5.42 | 5.50 | 5.67 | 5.67 | 1.00 | #15 | |
15 | Matilda ALGOTSSON | SWE | 44.80 | 23.44 | 22.36 | 5.67 | 5.50 | 5.42 | 5.67 | 5.67 | 1.00 | #17 | |
16 | Kristina GRIGOROVA | BUL | 40.98 | 19.04 | 21.94 | 5.75 | 5.25 | 5.25 | 5.67 | 5.50 | 0.00 | #13 | |
17 | Elzbieta KROPA | LTU | 38.36 | 17.44 | 21.92 | 5.75 | 5.25 | 5.33 | 5.58 | 5.50 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03